On Tursday February 19th a mini-symposium is organised at the VU University with the title: ‘Data Crunching for Medicinal Chemistry and Life Sciences’. See announcement (PDF file)
Venue: lecture theater WN-F123, De Boelelaan 1085, 1081HV Amsterdam
Programme:
11:00 | Chair: Iwan de Esch (Division Medicinal Chemistry, VU University Amsterdam) |
11:05 | Translating biological and chemical data into structure-based protein-ligand interaction prediction Chris de Graaf (Division Medicinal Chemistry, VU University Amsterdam) |
11:30 | Competitive inhibitors of receptor tyrosine kinases: Rational design, synthesis and in vivo evaluation Didier Rognan (CNRS/Universite de Strasbourg, FR) |
12:00 | High End StaR-Based GPCR Ligand Design Andrea Bortolato (Heptares Therapeutics, UK) |
12:30 | Lunch & Networking |
13:15 | Data-driven medicinal chemistry in the era of big data Scott Lusher (Netherlands eScience Center) |
13:45 | Explaining Disease Using Big Data: How Valid Is Your Pathway? Jaap Heringa (Centre for Integrative Bioinformatics, VU University Amsterdam) |
14:15 | Closing remarks |
At 15.45 Albert Kooistra (Medicinal Chemistry, VU University Amsterdam) will defend his PhD thesis entitled “In silico Medicinal Chemistry. Investigating GPCRs: key regulators of signal transduction and cell function”, in the Aula of VU University Amsterdam.
For catering, your registration is required but participation is free. Please register here before 17 February via: http://www.formdesk.com/vuamsterdam/data_crunch_mini_symp