<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.dtls.nl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.dtls.nl/events/</loc>
		<lastmod>2015-11-17T14:38:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/open-symposium-biomedbridges-building-bio-connectome-open-data-infrastructure-accelerate-innovation/</loc>
		<lastmod>2015-02-05T16:43:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/systems-biology-infection-symposium/</loc>
		<lastmod>2015-02-24T11:40:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/stategra-summer-school-in-omics-data-integration/</loc>
		<lastmod>2015-03-12T15:07:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/36th-annual-conference-of-the-international-society-for-clinical-biostatistics-iscb-2015/</loc>
		<lastmod>2015-04-13T10:23:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/second-transatlantic-conference-on-personalized-medicine/</loc>
		<lastmod>2015-05-28T13:00:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/benelux-bioinformatics-conference-2015/</loc>
		<lastmod>2015-06-05T07:10:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/nettab-2015-integrative-bioinformatics-2015/</loc>
		<lastmod>2015-06-08T12:33:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/erasysapp-workshop-on-citable-data-and-reproducible-models/</loc>
		<lastmod>2015-06-21T15:02:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/3rd-national-escience-symposium-accellerating-scientific-discovery/</loc>
		<lastmod>2015-06-26T11:39:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/08/NLeSC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/connecting-development-and-late-life-health/</loc>
		<lastmod>2015-07-16T08:12:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/08/logo-lumc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/annual-ubc-bioinformatics-mini-symposium/</loc>
		<lastmod>2015-07-17T15:14:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/10/UBC_beeldmerk_RGB_500x500-e1436450968959.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/xnat-meeting-2015/</loc>
		<lastmod>2015-07-21T12:39:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2015/07/EMCR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/icsb-2015-now-in-singapore/</loc>
		<lastmod>2015-07-22T13:36:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/biolink-nl-symposium-on-record-linkage/</loc>
		<lastmod>2015-07-23T08:04:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/transform-conference-2015-the-learning-health-system-in-europe/</loc>
		<lastmod>2015-07-24T17:20:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/cancer-evolution-and-complexity/</loc>
		<lastmod>2015-07-30T11:20:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2015/07/logo-50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/fall-symposium-of-the-knvm-microbial-biotechnology-section/</loc>
		<lastmod>2015-08-25T08:14:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/surf-dtl-programmers-meeting/</loc>
		<lastmod>2015-08-27T09:23:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/big-data-in-healthcare-challenges-innovations-and-implementation/</loc>
		<lastmod>2015-08-27T11:49:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2015/08/event-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/hidden-stories-in-dna-how-bioinformatics-tracks-evolution-and-function/</loc>
		<lastmod>2015-08-27T12:34:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2015/08/url.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/first-event/</loc>
		<lastmod>2015-08-28T11:18:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/second-event/</loc>
		<lastmod>2015-08-28T11:18:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/13th-european-conference-computational-biology-eccb14/</loc>
		<lastmod>2015-08-28T11:18:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/environmental-metagenomics-course-symposium/</loc>
		<lastmod>2015-08-28T11:18:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/kickoff-mini-symposium-utrecht-bioinformatics-center-ubc/</loc>
		<lastmod>2015-08-28T11:18:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/hollandbio-biobusiness-masterclass/</loc>
		<lastmod>2015-08-28T11:18:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/hgv2014-15th-international-meeting-human-genome-variation-complex-genome-analysis/</loc>
		<lastmod>2015-08-28T11:18:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/euon-2014-workshop-1st-european-ontology-network-euon-workshop/</loc>
		<lastmod>2015-08-28T11:18:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/08/euon-logo-thumbnail-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/imi-2-open-info-day-2014/</loc>
		<lastmod>2015-08-28T11:18:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/wots-2014-world-technology-science-2014/</loc>
		<lastmod>2015-08-28T11:18:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/08/wots-plaatje-vierkant-small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/08/Banner_150x79_72dpi_WOTS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/seminar-clinic-future-wots-2014/</loc>
		<lastmod>2015-08-28T11:18:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/08/Banner_150x79_72dpi_WOTS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/national-event-big-future-data/</loc>
		<lastmod>2015-08-28T11:18:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/08/The-Big-Future-of-data-Banner-300x250-e1411720226544.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/european-biotech-week/</loc>
		<lastmod>2015-08-28T11:18:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/09/biotech-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/3rd-transplant-user-training-workshop-exploiting-understanding-solanaceous-genomes/</loc>
		<lastmod>2015-08-28T11:18:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/09/Transplant-logo.JPG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/workshop-bringing-maths-life/</loc>
		<lastmod>2015-08-28T11:18:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/08/bringing-maths-to-life-e1411720742448.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/eu-codefest-2014/</loc>
		<lastmod>2015-08-28T11:18:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/food-innovations-past-present-future/</loc>
		<lastmod>2015-08-28T11:18:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/09/biotech-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/workshop-common-vocabulary-classify-resources-life-science-domain/</loc>
		<lastmod>2015-08-28T11:18:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/breed4food-partnership-programme-matchmaking-event/</loc>
		<lastmod>2015-08-28T11:18:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/target-conference-2014-big-data-across-disciplines-search-symbiosis/</loc>
		<lastmod>2015-08-28T11:18:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/2nd-national-escience-symposium-enabling-scientific-breakthroughs/</loc>
		<lastmod>2015-08-28T11:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/08/NleSC-symposium-e1411721565547.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/elixir-innovation-sme-event/</loc>
		<lastmod>2015-08-28T11:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/08/elixir-logo-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/connecting-biobanks-2014/</loc>
		<lastmod>2015-08-28T11:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/08/connecting-biobanks-bbmri-logo-e1411721947411.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/multi-scale-modeling-biomolecular-systems/</loc>
		<lastmod>2015-08-28T11:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/08/multi-scale-modeling-meeting-e1411722102750.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/dtl-action-kickoff-dtl-launch-elixir-nl/</loc>
		<lastmod>2015-08-28T11:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/09/rijtuigenloods-e1411722304986.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/13th-fall-meeting-netherlands-proteomics-platform/</loc>
		<lastmod>2015-08-28T11:18:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/life-science-e-infrastructure-workshop-2014/</loc>
		<lastmod>2015-08-28T11:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/09/surfsara.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/aimms-minsymposium-cancer-data-systems-perspective/</loc>
		<lastmod>2015-08-28T11:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/10/aimms.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/collaboration-metabolomics-education/</loc>
		<lastmod>2015-08-28T11:18:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/kickoff-surf-dtl-interest-group-compute-resources-life-science-research/</loc>
		<lastmod>2015-08-28T11:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/08/surflogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/3027/</loc>
		<lastmod>2015-08-28T11:19:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/webinar-linking-data-publications-past-present-future/</loc>
		<lastmod>2015-08-28T11:19:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/sbnl-2014-tackling-complexity-data-integration/</loc>
		<lastmod>2015-08-28T11:19:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/7th-international-workshop-semantic-web-applications-tools-life-sciences-swat4ls-2014/</loc>
		<lastmod>2015-08-28T11:19:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/revolutionizing-next-generation-sequencing-tools-technologies-vib-conference/</loc>
		<lastmod>2015-08-28T11:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/09/VIB-e1411723587624.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/benelux-bioinformatics-conference-bbc-2014/</loc>
		<lastmod>2015-08-28T11:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/10/bbc-2014-image-e1412668411420.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/npc-progress-meeting-2015/</loc>
		<lastmod>2015-08-28T11:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2015/01/NPC-logo-element.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/elixir-webinar-series/</loc>
		<lastmod>2015-08-28T11:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2015/01/Capture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/biomedbridges-knowledge-exchange-workshop-data-strategies-research-infrastructures/</loc>
		<lastmod>2015-08-28T11:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2015/01/Capture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/mini-symposium-computational-biology-human-aging-disease/</loc>
		<lastmod>2015-08-28T11:19:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/elixir-innovation-sme-forum/</loc>
		<lastmod>2015-08-28T11:19:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/12/df74b06c-c230-4bfb-bb8a-616329d0deb9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/12/df74b06c-c230-4bfb-bb8a-616329d0deb9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/health-valley-event-2015-health-leads-innovation/</loc>
		<lastmod>2015-08-28T11:19:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/discovery-diagnostics-translational-research-medical-genetics/</loc>
		<lastmod>2015-08-28T11:19:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/biup-network-event-hyve/</loc>
		<lastmod>2015-08-28T11:19:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/mini-symposium-data-crunching-medicinal-chemistry-life-sciences/</loc>
		<lastmod>2015-08-28T11:19:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2015/02/crunching.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/rda-fifth-plenary-meeting/</loc>
		<lastmod>2015-08-28T11:19:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/elixir-data-carpentry-workshop/</loc>
		<lastmod>2015-08-28T11:19:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2015/01/Capture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/cloud-workshop-life-sciences/</loc>
		<lastmod>2015-08-28T11:19:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2015/01/Capture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/pcdi-postdoc-retreat-2015/</loc>
		<lastmod>2015-08-28T11:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2015/01/PCDI1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/opening-leiden-metabolomics-facility/</loc>
		<lastmod>2015-08-28T11:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/08/logo-UnivLeiden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/leeuwenhoek-lecture-data-stewardship-for-discovery-in-human-genetics-and-health-by-barend-mons/</loc>
		<lastmod>2015-08-28T11:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/08/logo-leiden-univ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/5th-channel-network-conference/</loc>
		<lastmod>2015-08-28T11:20:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/biosb-2015-dutch-bioinformatics-systems-biology-conference/</loc>
		<lastmod>2015-08-28T11:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/10/vierkant-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/13th-international-symposium-mutation-genome-detection-genome-sequencing-interpretation/</loc>
		<lastmod>2015-08-28T11:20:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/iccs-2015-international-conference-computational-science/</loc>
		<lastmod>2015-08-28T11:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2015/02/iccs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/second-eatris-conference-building-bridges-translational-medicine/</loc>
		<lastmod>2015-08-28T11:20:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/dtl-focus-meeting-using-grch38-ngs-data-analysis/</loc>
		<lastmod>2015-08-28T11:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2015/02/DTL_short-full_klein-Copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/dutch-technology-week/</loc>
		<lastmod>2015-08-28T11:20:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/waters-translational-research-deminar/</loc>
		<lastmod>2015-08-28T11:20:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/aimms-mini-symposium-modeling-complex-protein-ligand-interactions-and-drug-action/</loc>
		<lastmod>2015-08-28T11:20:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/second-sig-meeting-compute-resources-for-life-science-research/</loc>
		<lastmod>2015-08-28T11:20:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/dtl-programmers-meeting/</loc>
		<lastmod>2015-08-28T11:20:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/wur-symposium-from-big-data-to-biological-solutions/</loc>
		<lastmod>2015-08-28T11:20:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2014/08/wageningen-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/elixir-nl-data-carpentry-hackathon/</loc>
		<lastmod>2015-08-28T11:20:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/ismbeccb-2015/</loc>
		<lastmod>2015-08-28T11:20:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2015/01/ISMB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/bc2-basel-computational-biology-conference/</loc>
		<lastmod>2015-08-28T11:20:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2015/02/BC2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/symposium-from-big-data-to-biological-solutions/</loc>
		<lastmod>2015-08-28T11:20:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/next-generation-antibodies-and-protein-analysis-tools-technologies/</loc>
		<lastmod>2015-08-28T11:20:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/biosj-conference-2015/</loc>
		<lastmod>2015-08-28T11:20:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/workshop-on-sharing-human-molecular-profiling-data/</loc>
		<lastmod>2015-08-28T11:20:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/dresden-summer-school-in-systems-biology/</loc>
		<lastmod>2015-08-28T11:20:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/bioshare-conference-latest-tools-services-data-sharing/</loc>
		<lastmod>2015-08-28T11:20:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/isa-hackathon/</loc>
		<lastmod>2015-08-28T11:20:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/elixir-webinar-byod-fair-data-stewardship/</loc>
		<lastmod>2015-08-28T11:20:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/transmart-annual-meeting/</loc>
		<lastmod>2015-09-01T13:51:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2015/09/NKI-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/conference-of-analytical-chemistry-and-life-sciences/</loc>
		<lastmod>2015-09-05T09:19:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2015/09/Logo_TAC_2015_RGB_72DPI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/dtl-focus-meeting-e-labjournaal/</loc>
		<lastmod>2015-09-08T06:32:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/conference-empowering-personalized-medicine-health-research/</loc>
		<lastmod>2015-09-21T13:56:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/conference-connecting-data-for-research/</loc>
		<lastmod>2015-09-22T09:48:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtls.nl/wp-content/uploads/2015/09/surflogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/life-sciences-with-industry-2015-lorentz-workshop/</loc>
		<lastmod>2015-09-24T15:01:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/fhir-developer-days-2015/</loc>
		<lastmod>2015-09-29T17:35:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/the-science-of-big-data-analytics-visualization/</loc>
		<lastmod>2015-10-14T13:17:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/update-on-elixir-pilot-action-launched-in-2015-rare-disease-test-case-for-elixir-interoperability-backbone/</loc>
		<lastmod>2015-10-19T08:56:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/nwo-announces-matchmaking-event-and-building-blocks-of-life-research-programme/</loc>
		<lastmod>2015-10-19T09:03:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtls.nl/events/3rd-dtl-surf-sig-meeting-compute-resources-for-life-science-research/</loc>
		<lastmod>2015-11-17T14:38:14+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->